Please view our prices and availability here. To make a booking please select from the available dates and fill in the booking form, for short breaks please select your dates and we will get back to you shortly with an exact price.
| OUR PRICES 2012 | ||||
| Week 1 | Week 2 | Week 3 | Week 4 | |
| January | £440 + elec | £250 + elec | £250 + elec | £250 + elec |
| February | £250 + elec | £250 + elec | £250 + elec | £250 + elec |
| March | £250 + elec | £250 + elec | £250 + elec | £250 + elec |
| April | £330 + elec | £330 + elec | £330 + elec | £330 + elec |
| May | £375 | £375 | £375 | £375 |
| June | £380 | £380 | £380 | £380 |
| July | £460 | £460 | £460 | £460 |
| August | £460 | £460 | £460 | £460 |
| September | £400 | £400 | £350 | £350 |
| October | £330 + elec | £330 + elec | £330 + elec | £330 + elec |
| November | £250 + elec | £250 + elec | £250 + elec | £250 + elec |
| December | £250 + elec | £250 + elec | £440 + elec | £440 + elec |
Please make sure you tell us the exact number of nights and how many people in your group when entering your details in the booking form below.


